This article is contributed. See the original author and article here.
Microsoft Stream (Classic) now includes new features that deliver better video experiences across all of Microsoft 365.
Fast Embed
The Microsoft Stream team has replaced our old embed player with an improved version called Fast Embed. This means users will experience faster-loading times for all Stream videos embedded across Microsoft 365 applications.
Wondering how fast it is? Check out the table below:
Host App | Before: | After: | % Change P75 TTI | Before: | After: | % Change P75 TTP |
Teams | 15.24s | 11.6s | 23.9% faster | 4.03s | 0.167s | 95.9% faster |
SharePoint (embedded before Nov*) | 14.7s | 8.86s | 39.7% faster | 0.395s | 0.06s | 84.8% faster |
SharePoint (embedded after Nov*) | 10.9s | 1.0s | 90.8% faster | 5.0s | 4.9s | 2% faster |
OneNote | 18.9s | 9.9s | 47.6% faster | 3.8s | 0.103s | 97.3% faster |
Forms | 11.2s | 10.68s | 4.6% faster | 7.5s | 0.157s | 97.9% faster |
Yammer | 11.41 | 7.8s | 31.6% faster | 4.4s | 0.179s | 95.9% faster |
PowerPoint Online | 6.43s | 4.14s | 35.6% faster | 5.85s | 0.01s | 99.8% faster |
PowerPoint Win32 | 6.34s | 5.2s | 18.0% faster | 6.03s | 0.4s | 93.4% faster |
Webcam-only Recording
We’ve rolled out webcam-only recording to Stream (Classic) customers. This update gives everyone an additional way to create videos for training, knowledge sharing and communications across the organization without downloading additional tools or software.
Brought to you by Dr. Ware, Microsoft Office 365 Silver Partner, Charleston SC.
Recent Comments